| No. | Presenter | Institution | Title |
|---|---|---|---|
| 1 | Sean Wang | University of York | Application of AI to the refinement of XH-π interactions in protein atomic structure determination |
| 2 | Misha Atkinson | University of St Andrews / Diamond Light Source | Streptococcus pneumoniae SatA: an ⍺-Neu5Ac specific substrate-binding protein |
| 3 | William Midgley | Durham University | A computational pipeline to aid PROTAC linker design |
| 4 | Amy Wiseman | Durham University | Metagenomic Discovery of Novel Antimicrobial Enzymes from Earth’s Extremes |
| 5 | Ella Wheatley | University of Leicester / Diamond Light Source | Time-resolved structural dynamics of tryptophan-2,3-dioxygenase |
| 6 | Leela Ghimire | Newcastle University | Characterisation of a novel secretion system |
| 8 | Jannik Wiebe | The Institute of Cancer Research | Exploring Specific Radiation Damage to Halogenated Ligands in Crystal Structures Collected at Cryogenic and Room Temperature |
| 9 | Yung Li Soo | Newcastle University | Characterization of PiuB oxidoreductase from P. aeruginosa: A Multi-Domain Inner Membrane Reductase in Siderophore-Mediated Iron Acquisition |
| 10 | Dr Olivia Gittins | Durham University | Time-resolved cryo-EM of an archaeal DNA gyrase |
| 11 | Dr Sam Went | Durham University | Beyond RM – PAMS Phage Defence through ATP-dependent Methylation |
| 12 | Rafael Marques da Silva | University of Leicester | Characterizing the Mycobacterium tuberculosis MurJ flippase extracellular domain |
| 13 | Dr Tom Arrowsmith | Durham University | Structural characterisation of a novel Type II toxin-antitoxin system from Mycobacterium tuberculosis |
| 14 | Matthew Grobbelaar | Durham University | The ParDE1 Toxin-Antitoxin system stoichiometrically remodels triggering toxin release |
| 15 | Alicia Richardson | University of Nottingham | Artificially Designed Protein Binders Tackle a Century-Old Challenge in Chagas Disease |
| 16 | Sam Skinner | University of Nottingham | Structural characterisation and inhibition of UDP-glucose 4-epimerase in parasitic amoeba |
| 17 | Oliver Smith | University of Nottingham | Cross-species Characterisation of 24 kDa Calflagin Homologues from Trypanosomes: Diagnostic and Therapeutic Implications |
| 18 | Krtin Mukundan | University of Nottingham | Expression and Purification of novel Trypanosoma cruzi 5171 biomarker in Insect Cells |
| 19 | Arwa Alshanbari | Newcastle University | Characterisation of cyclin K-SET1A interaction to develop probes for its role in Acute Myeloid Leukaemia |
Poster boards are numbered; please check the program or the meeting webpage for your assigned number.